Sale!

Womens Bikini Tops | Roxy Beach Classics Athletic Bikini Top Adriatic Blue

$ 72.00 $ 28.00

The model is 175cm/5’9" tall and wears a size S in the photo Features Fabric: Soft, resistant stretch fabric Shape: Athletic triangle shape Support: Low support Padding: Removable …

In stock

SKU: JLV8938/F6453 Categories: , , Tags: , ,

Description

The model is 175cm/5’9" tall and wears a size S in the photo
Features
Fabric:
Soft, resistant stretch fabric
Shape:
Athletic triangle shape
Support:
Low support
Padding:
Removable pads
Straps:
Adjustable tie straps
Closure:
Tie closure
Cup Size:
Best suited to cup sizes A/B/C
Rubber ROXY logo
Criss-cross back straps for better support and movement
Composition
87% Nylon, 13% Elastane

Reviews

There are no reviews yet.

Be the first to review “Womens Bikini Tops | Roxy Beach Classics Athletic Bikini Top Adriatic Blue”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee

CLOTHING

DRESSES

SIZE SIZE (EU) HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm)
XS 34 166 - 168 81 - 85 62 - 66 88 - 92
S 36 168 - 170 85 - 89 66 - 70 92 - 96
M 38 170 - 172 89 - 93 70 - 74 96 - 100
L 40 172 - 174 94 - 98 75 - 79 101 - 105
XL 42 174 - 176 99 - 103 80 - 84 106 - 110

TOPS,JACKETS & COATS

SIZE SIZE (EU) CHEST (cm) WAIST (cm) HIP (cm) SLEEVE LENGTH (cm)
XS 34 81 - 85 62 - 66 88 - 92 57
S 36 85 - 89 66 - 70 92 - 96 58
M 38 89 - 93 70 - 74 96 - 100 59
L 40 94 - 98 75 - 79 101 - 105 60
XL 42 99 - 103 80 - 84 106 - 110 61

JEANS,TROUSERS & BOTTOMS,SHORTS

SIZE WAIST (cm) HIP (cm) INSEAM (Inches)
24 XS 60 86.5 32/34
25 XS 62.5 89 32/34
26 S 65 91.5 32/34
27 S 67.5 94 32/34
28 M 70.5 96.5 32/34
29 M 73 99 32/34
30 L 75.5 101.5 32/34
31 L 78 104 32/34
32 XL 80.5 106.5 32/34
33 XL 83 109 32/34

JUMPSUITS & PLAYSUITS

SIZE SIZE (EU) HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm)    INSEAM (cm) SLEEVE LENGTH (cm)
XS 34 166 - 168 81 - 85 62 - 66 88 - 92 78 57
S 36 168 - 170 85 - 89 66 - 70 92 - 96 79 58
M 38 170 - 172 89 - 93 70 - 74 96 - 100 80 59
L 40 172 - 174 94 - 98 75 - 79 101 - 105 81 60
XL 42 174 - 176 99 - 103 80 - 84 106 - 110 82 61

SKIRTS

SIZE SIZE (EU) HEIGHT (cm) WAIST (cm) HIP (cm)
XS 34 166 - 168 62 - 66 88 - 92
S 36 168 - 170 66 - 70 92 - 96
M 38 170 - 172 70 - 74 96 - 100
L 40 172 - 174 75 - 79 101 - 105
XL 42 174 - 176 80 - 84 106 - 110

BIKINI SETS

BIKINI TOPS: France - Belgium - Portugal

SIZE CHEST (cm) CUP SIZE
XS 83 85A - 80B - 75C
S 87 90A - 85B - 80C
M 91 95A - 90B - 85C
L 96 100A - 95B - 90C
XL 101 105A - 100B - 95C

BIKINI TOPS: Europe and Japan

SIZE CHEST (cm) CUP SIZE
XS 83 70A - 65B - 60C
S 87 75A - 70B - 65C
M 91 80A - 75B - 70C
L 96 85A - 80B - 75C
XL 101 90A - 85B - 80C

BIKINI TOPS: UK and USA

SIZE CHEST (cm) CUP SIZE
XS 83 32A - 30B - 28C
S 87 34A - 32B - 30C
M 91 36A - 34B - 32C
L 96 38A - 36B - 34C
XL 101 40A - 38B - 36C

BIKINI BOTTOMS

SIZE SIZE (EU) WAIST (cm) HIP FRENCH SIZE
XS 34 62 - 66 90 34
S 36 66 - 70 924 36
M 38 70 - 74 98 38
L 40 75 - 79 101 - 105 40
XL 42 80 - 84 106 - 110 42

BIKINI TOPS & SPORT BRAS

France - Belgium - Portugal

SIZE CHEST (cm) UNDERBUST (cm) CUP SIZE
XS 81 - 85 66 - 70 85A - 80B - 75C
S 85 - 89 70 - 74 90A - 85B - 80C
M 89 - 93 74 - 78 95A - 90B - 85C
L 94 - 98 79 - 83 100A - 95B - 90C
XL 99 - 103 84 - 88 105A - 100B - 95C

Europe and Japan

SIZE CHEST (cm) UNDERBUST (cm) CUP SIZE
XS 81 - 85 66 - 70 70A - 65B - 60C
S 85 - 89 70 - 74 75A - 70B - 65C
M 89 - 93 74 - 78 80A - 75B - 70C
L 94 - 98 79 - 83 85A - 80B - 75C
XL 99 - 103 84 - 88 90A - 85B - 80C

UK and USA

SIZE CHEST CIRCUMF. (cm) UNDERBUST (cm) CUP SIZE
XS 81 - 85 66 - 70 32A - 30B - 28C
S 85 - 89 70 - 74 34A - 32B - 30C
M 89 - 93 74 - 78 36A - 34B - 32C
L 94 - 98 79 - 83 38A - 36B - 34C
XL 99 - 103 84 - 88 40A - 38B - 36C

SWIMSUITS

SIZE  CHEST (cm)

CUP SIZE 
France - Belgium - Portugal

CUP SIZE

Europe and Japan

CUP SIZE

UK and USA

WAIST (cm) HIP  (cm) FRENCH SIZE
XS 81 - 85 85A - 80B - 75C 70A - 65B - 60C 32A - 30B - 28C 62 - 66 88 - 92 34
S 85 - 89 90A - 85B - 80C 75A - 70B - 65C 34A - 32B - 30C 66 - 70 92 - 96 36
M 89 - 93 95A - 90B - 85C 80A - 75B - 70C 36A - 34B - 32C 70 - 74 96 - 100 38
L 94 - 98 100A - 95B - 90C 85A - 80B - 75C 38A - 36B - 34C 75 - 79 101 - 105 40
XL 99 - 103 105A - 100B - 95C 90A - 85B - 80C 40A - 38B - 36C 80 - 84 106 - 110 42

BOARDSHORTS

SIZE SIZE (EU) WAIST (cm) HIP (cm) FRENCH SIZE
XS 34 62 - 66 88 - 92 34
S 36 66 - 70 92 - 96 36
M 38 70 - 74 96 - 100 38
L 40 75 - 79 101 - 105 40
XL 42 80 - 84 106 - 110 42

ACCESSORIES

CAPS & HATS

SIZE SIZE (cm)
S/M 56
M/L 58

SHOES

SIZE EU SIZE US SIZE UK SIZE (cm)
36 6 3 23.5
37 7 4 24
38 8 5 25
39 8.5 6 25.5
40 9 7 26
41 10 8 27
42 11 9 28